All products manufactured under ISO 9001 quality management and certified by the Uganda National Bureau of Standards. Download Technical Data Sheets for cross-sectional area, current-carrying capacity, voltage grades and dimensional data.
Armoured copper cables for direct burial and underground service installations. Suitable for power distribution networks, industrial substations and infrastructure projects.
| Cross-Section (mm²) | Conductors | Current (A) | Voltage |
|---|---|---|---|
| 1.5 | 2C, 3C, 4C | 18 – 20 | 0.6/1kV |
| 2.5 | 2C, 3C, 4C | 24 – 27 | 0.6/1kV |
| 4 | 2C, 3C, 4C | 32 – 36 | 0.6/1kV |
| 6 | 2C, 3C, 4C | 41 – 46 | 0.6/1kV |
| 10 | 2C, 3C, 4C | 57 – 63 | 0.6/1kV |
| 16 | 2C, 3C, 4C | 76 – 85 | 0.6/1kV |
| 25 | 2C, 3C, 4C | 101 – 110 | 0.6/1kV |
| 35 | 2C, 3C, 4C | 123 – 134 | 0.6/1kV |
| 50 | 2C, 3C, 4C | 150 – 162 | 0.6/1kV |
| 70 – 300 | 2C, 3C, 4C | Contact us | 0.6/1kV |
Full Technical Data Sheets available on request. Contact our team for specific cross-sections and installation guidance.
Armoured aluminium conductor cables for underground and direct burial applications. A cost-effective alternative to copper for large-scale distribution projects.
| Cross-Section (mm²) | Conductors | Current (A) | Voltage |
|---|---|---|---|
| 16 | 2C, 3C, 4C | 59 – 66 | 0.6/1kV |
| 25 | 2C, 3C, 4C | 78 – 87 | 0.6/1kV |
| 35 | 2C, 3C, 4C | 96 – 106 | 0.6/1kV |
| 50 | 2C, 3C, 4C | 117 – 128 | 0.6/1kV |
| 70 | 2C, 3C, 4C | 149 – 162 | 0.6/1kV |
| 95 – 300 | 2C, 3C, 4C | Contact us | 0.6/1kV |
Single conductor PVC insulated cables for internal wiring of switchboards, control panels and fixed electrical installations. Available in a full range of core sizes and colours.
| Cross-Section (mm²) | Type | Voltage | Colours |
|---|---|---|---|
| 1.0 | Solid / Stranded | 450/750V | Full range |
| 1.5 | Solid / Stranded | 450/750V | Full range |
| 2.5 | Stranded | 450/750V | Full range |
| 4 | Stranded | 450/750V | Full range |
| 6 | Stranded | 450/750V | Full range |
| 10 – 95 | Stranded | 450/750V | Standard |
Flat twin-and-earth PVC sheathed cables for domestic and light commercial wiring. The standard wiring cable for buildings across Uganda.
| Cross-Section (mm²) | Earth (mm²) | Current (A) | Voltage |
|---|---|---|---|
| 1.0 | 1.0 | 14 | 300/500V |
| 1.5 | 1.0 | 18 | 300/500V |
| 2.5 | 1.5 | 24 | 300/500V |
| 4 | 1.5 | 32 | 300/500V |
| 6 | 2.5 | 41 | 300/500V |
| 10 | 4.0 | 57 | 300/500V |
Multi-core flexible PVC cables for portable appliances, power tools, extension leads and general electrical equipment. Flexible stranding for repeated bending.
| Cross-Section (mm²) | Cores | Current (A) | Voltage |
|---|---|---|---|
| 0.75 | 2C, 3C | 6 | 300/500V |
| 1.0 | 2C, 3C | 10 | 300/500V |
| 1.5 | 2C, 3C, 4C | 13 | 300/500V |
| 2.5 | 2C, 3C, 4C | 17 | 300/500V |
| 4 | 3C, 4C | 23 | 300/500V |
| 6 | 3C, 4C | 30 | 300/500V |
All-Aluminium Alloy Conductors for overhead power distribution. Superior corrosion resistance and high strength-to-weight ratio for tropical environments.
| Size (mm²) | Strands | Resistance (Ω/km) | Current (A) |
|---|---|---|---|
| 25 | 7 | 1.153 | 130 |
| 35 | 7 | 0.824 | 160 |
| 50 | 7 | 0.574 | 193 |
| 70 | 7 | 0.413 | 236 |
| 95 | 7 | 0.305 | 280 |
| 120 – 240 | 19 | Contact us | Contact us |
Pre-assembled ABC systems for LV overhead distribution. Reduced installation cost, improved safety, and significantly reduced technical losses and theft exposure.
| Configuration | Phase (mm²) | Neutral (mm²) | Voltage |
|---|---|---|---|
| 2-Core | 16 – 70 | 25 – 70 | 0.6/1kV |
| 3+1 Core | 16 – 120 | 25 – 95 | 0.6/1kV |
| 4-Core | 16 – 120 | 16 – 70 | 0.6/1kV |
| Street Light | 16 – 50 | 25 – 50 | 0.6/1kV |
ACSR and AAC for MV and HV overhead transmission lines. Engineered for East Africa's climate with UV resistant compounds, high tensile strength and low sag.
| Type | Size (mm²) | Stranding | Resistance (Ω/km) |
|---|---|---|---|
| ACSR | 25/4 | 6/1 | 1.093 |
| ACSR | 50/8 | 6/1 | 0.574 |
| ACSR | 100/16 | 26/7 | 0.288 |
| ACSR | 150/25 | 26/7 | 0.194 |
| AAC | 50 | 7 / 19 | 0.574 |
| AAC | 100 – 300 | 19 / 37 | Contact us |
High-tensile galvanised steel stay wire for guying and support of overhead line poles. Hot-dip galvanised for corrosion resistance in tropical humidity.
| Diameter (mm) | Strands | Breaking Load (kN) | Mass (kg/km) |
|---|---|---|---|
| 3.15 | 7 | 25 – 30 | 54 |
| 4.0 | 7 | 42 – 48 | 87 |
| 5.0 | 7 | 64 – 72 | 136 |
| 6.0 | 7 | 90 – 101 | 196 |
Bare and PVC-insulated earth wires for overhead line earthing, substation earthing and general protective earthing. Available in annealed copper and galvanised steel.
| Type | Cross-Section (mm²) | Strands | Application |
|---|---|---|---|
| Bare Copper | 16 – 95 | 7 – 19 | Substation earthing |
| PVC Insulated Cu | 10 – 50 | 7 | Distribution earthing |
| Galvanised Steel | 25 – 95 | 7 – 19 | Overhead line earth |